資訊:鄭州邊墻式排風(fēng)機WEX-550EX4-0.75/380V 防爆邊墻排風(fēng)機價格報價風(fēng)機概述
邊墻風(fēng)機采用***前掠型葉片、低噪音的外轉(zhuǎn)子或內(nèi)轉(zhuǎn)子風(fēng)機***電機直聯(lián)傳動,方形外殼設(shè)計可以方便地安裝在混凝土墻、磚墻或輕鋼壓型的墻板上,方形防雨罩結(jié)構(gòu)牢固,外形美觀。具有噪聲低、風(fēng)量大、運行可靠、性能參數(shù)***、安裝簡便等特點,***應(yīng)用于廠礦企業(yè)車間和民用、商用建筑工程的邊墻壁式通風(fēng)換氣。根據(jù)輸送介質(zhì)的要求,可制成防腐、防爆型。
資訊:鄭州邊墻式排風(fēng)機WEX-550EX4-0.75/380V 防爆邊墻排風(fēng)機價格報價型號含義
資訊:鄭州邊墻式排風(fēng)機WEX-550EX4-0.75/380V 防爆邊墻排風(fēng)機價格報價性能參數(shù)
產(chǎn)品型號 | 風(fēng)量m3/h | 靜壓Pa | 電壓V | 頻率Hz | 功率W | 電流A | 轉(zhuǎn)速rpm | 電容μF |
WEXD-250D4 | 1700 | 50 | 380 | 50 | 60 | 0.15 | 1420 | — |
WEXD-250E4 | 1500 | 50 | 220 | 50 | 60 | 0.25 | 1350 | 2 |
WEXD-300D4 | 1800 | 50 | 380 | 50 | 80 | 0.20 | 1400 | — |
WEXD-300E4 | 1600 | 50 | 220 | 50 | 80 | 0.37 | 1380 | 3 |
WEXD-350D4 | 2800 | 50 | 380 | 50 | 125 | 0.35 | 1380 | — |
WEXD-350E4 | 2200 | 50 | 220 | 50 | 125 | 0.53 | 1360 | 4 |
WEXD-400D4 | 3800 | 45 | 380 | 50 | 180 | 0.40 | 1400 | — |
WEXD-400E4 | 3600 | 50 | 220 | 50 | 180 | 0.8 | 1400 | 6 |
WEXD-450D4 | 6500 | 50 | 380 | 50 | 250 | 0.52 | 1350 | — |
WEXD-450E4 | 6300 | 50 | 220 | 50 | 250 | 1.15 | 1360 | 8 |
WEXD-500D4 | 7800 | 50 | 380 | 50 | 370 | 0.7 | 1350 | — |
WEXD-500E4 | 7600 | 50 | 220 | 50 | 370 | 1.75 | 1200 | 12 |
WEXD-550D4 | 9300 | 50 | 380 | 50 | 550 | 1.2 | 1300 | — |
WEXD-550E4 | 8300 | 50 | 220 | 50 | 550 | 2.1 | 1180 | 10 |
WEXD-600D4 | 12500 | 100 | 380 | 50 | 750 | 1.6 | 1380 | — |
WEXD-650D4 | 16500 | 100 | 380 | 50 | 1900 | 3.5 | 1350 | — |
WEXD-700D6 | 13000 | 50 | 380 | 50 | 1000 | 2.3 | 920 | — |
WEXD-750D6 | 16200 | 50 | 380 | 50 | 1200 | 3.2 | 910 | — |
WEXD-800D6 | 23000 | 75 | 380 | 50 | 1400 | 3.4 | 940 | — |
WEXD-900D6 | 25000 | 75 | 380 | 50 | 1600 | 3.2 | 940 | — |
資訊:鄭州邊墻式排風(fēng)機WEX-550EX4-0.75/380V 防爆邊墻排風(fēng)機價格報價外形尺寸
產(chǎn)品型號 | A | L1 | L2 | B | 產(chǎn)品型號 | 側(cè)墻開洞尺寸mm (正方形) | |
WEXD-250D4/E4 | 320 | 200 | 295 | 290 | WEXD-250D4/E4 | 340×340 | |
WEXD-300D4/E4 | 370 | 200 | 325 | 340 | WEXD-300D4/E4 | 390×390 | |
WEXD-350D4/E4 | 420 | 240 | 360 | 390 | WEXD-350D4/E4 | 440×440 | |
WEXD-400D4/E4 | 470 | 260 | 400 | 440 | WEXD-400D4/E4 | 490×490 | |
WEXD-450D4/E4 | 520 | 260 | 430 | 490 | WEXD-450D4/E4 | 540×540 | |
WEXD-500D4/E4 | 570 | 260 | 470 | 540 | WEXD-500D4/E4 | 590×590 | |
WEXD-550D4/E4 | 620 | 280 | 495 | 590 | WEXD-550D4/E4 | 640×640 | |
WEXD-600D4 | 765 | 400 | 590 | 735 | WEXD-600D4 | 790×790 | |
WEXD-650D4 | 810 | 450 | 615 | 780 | WEXD-650D4 | 835×835 | |
WEXD-700D6 | 855 | 460 | 635 | 825 | WEXD-700D6 | 880×880 | |
WEXD-800D6 | 972 | 500 | 705 | 945 | WEXD-800D6 | 1000×1000 | |
WEXD-900D6 | 1075 | 500 | 755 | 1045 | WEXD-900D6 | 1100×1100 |
WEX-250EX4-0.06防爆邊墻式排風(fēng)機0.06KW/380V
WEX-300EX4-0.09防爆邊墻式排風(fēng)機0.09KW/380V
WEX-350EX4-0.12防爆邊墻式排風(fēng)機0.12KW/380V
WEX-400EX4-0.18防爆邊墻式排風(fēng)機0.18KW/380V
WEX-450EX4-0.25防爆邊墻式排風(fēng)機0.25KW/380V
WEX-500EX4-0.37防爆邊墻式排風(fēng)機0.37KW/380V
WEX-550EX4-0.55防爆邊墻式排風(fēng)機0.55KW/380V
WEX-600EX4-1.1防爆邊墻式排風(fēng)機1.1KW/380V
WEX-650EX4-2.2防爆邊墻式排風(fēng)機2.2KW/380V
WEX-700EX6-1.5防爆邊墻式排風(fēng)機1.5KW/380V
WEX-750EX6-1.1防爆邊墻式排風(fēng)機1.1KW/380V
WEX-800EX6-2.2防爆邊墻式排風(fēng)機2.2KW/380V
WEX-900EX6-3防爆邊墻式排風(fēng)機3KW/380V
WEX-250D4-0.06邊墻式排風(fēng)機0.06KW/380V
WEX-300D4-0.09邊墻式排風(fēng)機0.09KW/380V
WEX-350D4-0.12邊墻式排風(fēng)機0.12KW/380V
WEX-400D4-0.18邊墻式排風(fēng)機0.18KW/380V
WEX-450D4-0.25邊墻式排風(fēng)機0.25KW/380V
WEX-500D4-0.37邊墻式排風(fēng)機0.37KW/380V
WEX-550D4-0.55邊墻式排風(fēng)機0.55KW/380V
WEX-600D4-1.1邊墻式排風(fēng)機1.1KW/380V
WEX-650D4-2.2邊墻式排風(fēng)機2.2KW/380V
WEX-700D6-1.1邊墻式排風(fēng)風(fēng)機1.1KW/380V
WEX-750D6-1.5邊墻式排風(fēng)機1.5KW/380V
WEX-800D6-2.2邊墻式排風(fēng)機2.2KW/380V
WEX-900D6-3邊墻式排風(fēng)機0.06KW/380V