海德利森代理美國HASKEL、SC、HII、Hydro-Pac、maximator氣體增壓泵、液體驅(qū)動液體增壓泵、及Kamat高壓柱塞泵。增壓機(jī)、氮氣增壓機(jī)、氫氣增壓機(jī)、氧氣增壓機(jī)、空氣增壓機(jī)、增壓器、氣體增壓泵、氣動增壓機(jī)、氣動增壓系統(tǒng)、氣動增壓裝置、壓力測試、水壓測試、壓力試驗臺、耐壓測試、泄露測試、安全閥門測試、氣密試驗、閥門試驗、冷媒灌注、氣體充裝設(shè)備等。
美國HYDRO-PAC電動氣體增壓壓縮機(jī)為美國Hydropac公司所生產(chǎn),該公司生產(chǎn)廠以電動液壓系統(tǒng)為主驅(qū)動增壓器的超高壓設(shè)備,主要產(chǎn)品用適用于各個液體介質(zhì)和氣體介質(zhì)的高壓輸出,通過高質(zhì)量的電動液壓控制系統(tǒng)作為動力,配合制造精密的增壓缸,利用大活塞推動小活塞產(chǎn)生的超高壓力的原理,能生產(chǎn)輸出各種不同壓力等級產(chǎn)品,液驅(qū)氣體增壓泵增壓系統(tǒng)適用于空氣、氮氣、氦氣、氬氣、氧氣、氫氣等各種氣體的增壓.液驅(qū)氣體增壓器是將低壓氣體增壓為高壓氣體,氣體增壓范圍從70Mpa,從105Mpa,140Mpa,210Mpa,310Mpa,415Mpa等多種范圍選擇。適用于空氣,氮氣,氬氣,氦氣,氫氣,氧氣,等大多數(shù)氣體及混合氣體。
型號 Model |
壓力 Pressure |
功率 Power |
重量 Weight |
液箱 Reservoir |
進(jìn)口型式 Inlet Conne-ction |
出口型式 Discharge Connection |
備件清單 | |||||
單級結(jié)構(gòu) | psi | MPa | hp | kw | lb | kg | gal | liter | ||||
C10-03-1CX | 10,000 | 70 | 3 | 2.25 | 200 | 90 | 10 | 40 | 3/8 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C10-05-1CX | 10,000 | 70 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C12-03-1CX | 12,000 | 80 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C12-05-1CX | 12,000 | 80 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-03-1CX | 15,000 | 105 | 3 | 2.25 | 200 | 90 | 10 | 40 | 3/8 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-05-1CX | 15,000 | 105 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-7.5-1CX | 15,000 | 105 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2FNPT | SF375CX | 3/8"×0.203HP | Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-03-1CX | 30,000 | 210 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | FC250C | 1/4"× 0.083HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-05-1CX | 30,000 | 210 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-7.5-1CX | 30,000 | 210 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | FC375C | 3/8"×0.125HP | Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: |
型號 Model |
壓力 Pressure |
功率 Power |
重量 Weight |
液箱 Reservoir |
進(jìn)口型式 Inlet Conne-ction |
出口型式 Discharge Connection |
備件清單 | |||||
雙級結(jié)構(gòu) | psi | MPa | hp | kW | lb | kg | gal | liter | ||||
C15-03-2CX | 15,000 | 105 | 3 | 2.25 | 200 | 90 | 10 | 40 | 3/8 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-05-2CX | 15,000 | 105 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-7.5-2CX | 15,000 | 105 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | SF375CX | 3/8"× 0.203HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-03-2CX | 30,000 | 210 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | FC250C | 1/4"× 0.083HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-05-2CX | 30,000 | 210 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-7.5-2CX | 30,000 | 210 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | FC375C | 3/8"× 0.125HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C45-03-2CX | 45,000 | 310 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | FC250C | 1/4"× 0.083HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C45-05-2CX | 45,000 | 310 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C45-7.5-2CX | 45,000 | 310 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | FC375 | 3/8"× 0.125HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: |
型號 Model |
A | B | C | D | E | 備件清單 | |||||
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
||
C10-03-1CX | 16.75 | 425 | 40 | 1015 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C10-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C12-03-1CX | 16.75 | 425 | 36.75 | 935 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C12-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-03-1CX | 16.75 | 425 | 39 | 990 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-7.5-1CX | 33 | 840 | 451.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-03-1CX | 16.75 | 425 | 33.5 | 850 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-7.5-1CX | 33 | 840 | 45.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-03-2CX | 16.75 | 425 | 39.5 | 1000 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-05-2CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-7.5-2CX | 33 | 840 | 45.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-03-2CX | 16.75 | 425 | 33.5 | 850 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-05-2CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-7.5-2CX | 33 | 840 | 45.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C45-03-2CX | 16.75 | 425 | 38.5 | 980 | 35 | 890 | 15 | 380 | 20 | 510 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C45-05-2CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C45-7.5-2CX | 33 | 840 | 64 | 1625 | 31 | 790 | 17 | 430 | 24.5 | 625 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: |